<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixpanel Engineering</title>
	<atom:link href="http://code.mixpanel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://code.mixpanel.com</link>
	<description>Real-time scaling</description>
	<lastBuildDate>Sat, 24 Mar 2012 04:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to do cheap backups</title>
		<link>http://code.mixpanel.com/2012/02/21/how-to-do-cheap-backups/</link>
		<comments>http://code.mixpanel.com/2012/02/21/how-to-do-cheap-backups/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:30:12 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://code.mixpanel.com/?p=434</guid>
		<description><![CDATA[This post is a follow up to Why we moved off the cloud. As a company, we want to do reliable backups on the cheap. By “cheap” I mean in terms of cost and, more importantly, in terms of developer&#8217;s time and attention. In this article, I’ll discuss how we’ve been able to accomplish this [...]]]></description>
		<wfw:commentRss>http://code.mixpanel.com/2012/02/21/how-to-do-cheap-backups/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Internship stories</title>
		<link>http://code.mixpanel.com/2011/11/15/internship-stories/</link>
		<comments>http://code.mixpanel.com/2011/11/15/internship-stories/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:31:48 +0000</pubDate>
		<dc:creator>Suhail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://code.mixpanel.com/?p=384</guid>
		<description><![CDATA[Last year, I wrote about my internship story because I felt it was such an impactful experience for me. It was simply a story of how working hard and being out in Silicon Valley can lead to very serendipitous occurrences. I don&#8217;t think I could have built Mixpanel without the knowledge and connections I gained at [...]]]></description>
		<wfw:commentRss>http://code.mixpanel.com/2011/11/15/internship-stories/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why We Moved Off The Cloud</title>
		<link>http://code.mixpanel.com/2011/10/27/why-we-moved-off-the-cloud/</link>
		<comments>http://code.mixpanel.com/2011/10/27/why-we-moved-off-the-cloud/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:34:22 +0000</pubDate>
		<dc:creator>mixpanel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://code.mixpanel.com/?p=332</guid>
		<description><![CDATA[This post is a follow up to We&#8217;re moving. Goodbye Rackspace. Cloud computing is often positioned as a solution to scalability problems. In fact, it seems like almost every day I read a blog post about a company moving infrastructure to the cloud. At Mixpanel, we did the opposite. I&#8217;m writing this post to explain [...]]]></description>
		<wfw:commentRss>http://code.mixpanel.com/2011/10/27/why-we-moved-off-the-cloud/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>How and Why We Switched from Erlang to Python</title>
		<link>http://code.mixpanel.com/2011/08/05/how-and-why-we-switched-from-erlang-to-python/</link>
		<comments>http://code.mixpanel.com/2011/08/05/how-and-why-we-switched-from-erlang-to-python/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:37:21 +0000</pubDate>
		<dc:creator>mixpanel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://code.mixpanel.com/?p=237</guid>
		<description><![CDATA[A core component of Mixpanel is the server that sits at http://api.mixpanel.com. This server is the entry point for all data that comes into the system &#8211; it&#8217;s hit every time an event is sent from a browser, phone, or backend server. Since it handles traffic from all of our customers&#8217; customers, it must manage thousands of [...]]]></description>
		<wfw:commentRss>http://code.mixpanel.com/2011/08/05/how-and-why-we-switched-from-erlang-to-python/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>My first week at Mixpanel, or how I didn&#8217;t take down the Internet</title>
		<link>http://code.mixpanel.com/2011/05/23/my-first-week-at-mixpanel-or-how-i-didnt-take-down-the-internet/</link>
		<comments>http://code.mixpanel.com/2011/05/23/my-first-week-at-mixpanel-or-how-i-didnt-take-down-the-internet/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:54:15 +0000</pubDate>
		<dc:creator>Carl Sverre</dc:creator>
				<category><![CDATA[Frontend]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://code.mixpanel.com/?p=232</guid>
		<description><![CDATA[During my first week at Mixpanel I was asked to design, implement and deploy a highly requested feature in our core javascript library.  I had just started as the new intern and I hit the ground running.  Our customers wanted a simple method to track link clicks without having to hassle with browser incompatibilities or [...]]]></description>
		<wfw:commentRss>http://code.mixpanel.com/2011/05/23/my-first-week-at-mixpanel-or-how-i-didnt-take-down-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharding techniques</title>
		<link>http://code.mixpanel.com/2011/05/11/sharding-techniques/</link>
		<comments>http://code.mixpanel.com/2011/05/11/sharding-techniques/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:29:44 +0000</pubDate>
		<dc:creator>Suhail</dc:creator>
				<category><![CDATA[Backend]]></category>

		<guid isPermaLink="false">http://code.mixpanel.com/?p=208</guid>
		<description><![CDATA[At Mixpanel, we process billions of API transactions each month and that number can sometimes increase rapidly just in the course of a day. It&#8217;s not uncommon for us to see 100 req/s spikes when new customers decide to integrate. Thinking of ways to distribute data intelligently is pivotal in our ability to remain real-time. [...]]]></description>
		<wfw:commentRss>http://code.mixpanel.com/2011/05/11/sharding-techniques/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We&#8217;re moving. Goodbye Rackspace.</title>
		<link>http://code.mixpanel.com/2010/11/08/amazon-vs-rackspace/</link>
		<comments>http://code.mixpanel.com/2010/11/08/amazon-vs-rackspace/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:03:01 +0000</pubDate>
		<dc:creator>Suhail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://code.mixpanel.com/?p=187</guid>
		<description><![CDATA[At Mixpanel, where our hardware is and the platform we use to help us scale has become increasingly important. Unfortunately (or fortunately) our data processing doesn&#8217;t always scale linearly. When we get a brand new customer sometimes we have to scale by a step function; this has been a problem in the past but we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://code.mixpanel.com/2010/11/08/amazon-vs-rackspace/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>gevent: the Good, the Bad, the Ugly</title>
		<link>http://code.mixpanel.com/2010/10/29/gevent-the-good-the-bad-the-ugly/</link>
		<comments>http://code.mixpanel.com/2010/10/29/gevent-the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:07:17 +0000</pubDate>
		<dc:creator>Avery Fay</dc:creator>
				<category><![CDATA[Backend]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://code.mixpanel.com/?p=119</guid>
		<description><![CDATA[I&#8217;m not going to spend much time describing what gevent is. I think the one sentence overview from its web site does a better job than I could: gevent is a coroutine-based Python networking library that uses greenlet to provide a high-level synchronous API on top of libevent event loop. What follows are my experiences [...]]]></description>
		<wfw:commentRss>http://code.mixpanel.com/2010/10/29/gevent-the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Building C extensions in Python</title>
		<link>http://code.mixpanel.com/2010/09/30/building-c-extensions-in-python/</link>
		<comments>http://code.mixpanel.com/2010/09/30/building-c-extensions-in-python/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 02:15:57 +0000</pubDate>
		<dc:creator>Suhail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://code.mixpanel.com/?p=97</guid>
		<description><![CDATA[At Mixpanel performance is particularly important to us and as we begin to scale our data volume to support billions of actions. We&#8217;ve found ourselves thinking about how to solve problems better. We&#8217;re currently writing a feature that is going require considerable scale and performance but in order to do it we had to think [...]]]></description>
		<wfw:commentRss>http://code.mixpanel.com/2010/09/30/building-c-extensions-in-python/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Best Javascript Charting Libraries</title>
		<link>http://code.mixpanel.com/2010/09/17/best-javascript-charting-libraries/</link>
		<comments>http://code.mixpanel.com/2010/09/17/best-javascript-charting-libraries/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:29:06 +0000</pubDate>
		<dc:creator>Tim Trefren</dc:creator>
				<category><![CDATA[Frontend]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://code.mixpanel.com/?p=73</guid>
		<description><![CDATA[When we started Mixpanel, we used amCharts, a pretty full-featured Flash-based charting library. This wasn&#8217;t ideal though &#8211; it&#8217;s closed-source and, well, it&#8217;s Flash. We ultimately switched over to pure Javascript charts and it was a great decision. Now if something wonky happens, I can easily modify the library code. We also get the added [...]]]></description>
		<wfw:commentRss>http://code.mixpanel.com/2010/09/17/best-javascript-charting-libraries/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

